Comprehensive analysis of 19 Disney World YouTube creators over the last 6 months. Discover performance leaders, engagement champions, and trends in the Disney creator community.
📅 Data last updated: August 18, 2025 at 11:09 PM
Channels Analyzed
Total Videos Analyzed
Total Channel Subscribers
Total Video Comments
Rankings are based on YouTube performance metrics that evaluate subscriber and non-subscriber engagement as well as visibility indicators for channel growth potential.
The elite creators with exceptional audience engagement and loyalty
Solid performers with balanced engagement metrics
Channels with room for improvement in audience engagement
Views Champion
DFBGuide
Engagement Warrior
Carolyn in Fantasyland
Positivity Winner
Magical Meg
Community Hub
Paging Mr. Morrow
Best for Beginners
DFBGuide
Level Up Your Game
Ear Scouts
Mindless Enjoyment
AllEars.net
Unrivaled Personality
PixieDustedPhoebe
(Best viewed on Desktop)
Channel | Views per Sub | Views per Like | Engagement Score | Sentiment | Comments per Video | Likes per Video |
---|---|---|---|---|---|---|
2 Foolish Mortals | 0.132 | 13.5 | 9.1 | 1.0 | 11 | 84 |
Addicted to the Mouse | 0.202 | 22.4 | 3.6 | 4.3 | 10 | 226 |
AllEars.net | 0.054 | 29.2 | 1.8 | 2.6 | 27 | 788 |
Carolyn in Fantasyland | 0.270 | 11.8 | 10.0 | 3.4 | 6 | 74 |
DFBGuide | 0.021 | 35.0 | 1.0 | 1.9 | 14 | 698 |
Ear Scouts | 0.236 | 27.2 | 2.6 | 7.8 | 48 | 669 |
JoJo's World | 0.012 | 18.8 | 4.6 | 5.1 | 63 | 1058 |
Kyle Pallo | 0.128 | 15.1 | 6.5 | 5.5 | 144 | 1968 |
Magical Hijinx | 0.126 | 21.7 | 3.6 | 5.3 | 13 | 105 |
Magical Meg | 0.171 | 17.6 | 5.6 | 10.0 | 19 | 235 |
Mammoth Club | 0.347 | 32.8 | 1.5 | 4.7 | 162 | 2860 |
Once Upon a Bron | 0.241 | 27.1 | 2.5 | 9.9 | 29 | 503 |
Paging Mr. Morrow | 0.420 | 25.7 | 2.8 | 8.6 | 300 | 5337 |
PixieDustedPhoebe | 0.758 | 17.7 | 6.0 | 7.2 | 64 | 570 |
Princess and the Bear | 0.166 | 16.0 | 6.0 | 5.9 | 14 | 107 |
Promise Hope | 0.488 | 19.7 | 4.8 | 7.3 | 52 | 750 |
Super Enthused | 0.232 | 22.2 | 3.9 | 6.9 | 113 | 1733 |
TheTimTracker | 0.105 | 24.4 | 3.0 | 5.4 | 143 | 3864 |
WrightDownMainStreet | 0.847 | 27.7 | 2.4 | 4.9 | 112 | 1828 |
Data Methodology: Our analysis covers 19 Disney World YouTube channels over the last 6 months, measuring performance across multiple metrics including audience engagement, sentiment analysis, and subscriber loyalty. Performance scores are scaled from 0-10 for easy comparison. Data is updated weekly to reflect current performance trends.
This scatter plot shows the relationship between audience engagement and comment sentiment.
(Best viewed on Desktop)
Channel | Subscribers 🔽 | Total Views (6mo) | Total Likes (6mo) | Total Comments (6mo) | Videos Published (6mo) |
---|---|---|---|---|---|
2 Foolish Mortals | 7230 | 161564 | 8545 | 1452 | 68 |
Addicted to the Mouse | 22600 | 273077 | 11089 | 580 | 51 |
AllEars.net | 405000 | 12266014 | 365731 | 26558 | 381 |
Carolyn in Fantasyland | 3220 | 29447 | 1734 | 123 | 19 |
DFBGuide | 1090000 | 17746836 | 405527 | 12087 | 412 |
Ear Scouts | 81900 | 458919 | 14171 | 1087 | 17 |
JoJo's World | 1640000 | 2732844 | 132721 | 8261 | 110 |
Kyle Pallo | 244000 | 5963872 | 404365 | 32582 | 180 |
Magical Hijinx | 24400 | 313182 | 10457 | 832 | 61 |
Magical Meg | 24200 | 586846 | 26467 | 2292 | 104 |
Mammoth Club | 276000 | 7873879 | 242531 | 15263 | 79 |
Once Upon a Bron | 52200 | 118427 | 4216 | 245 | 9 |
Paging Mr. Morrow | 318000 | 5084025 | 186638 | 10929 | 34 |
PixieDustedPhoebe | 13100 | 217355 | 11785 | 1265 | 20 |
Princess and the Bear | 9950 | 289716 | 16358 | 2090 | 161 |
Promise Hope | 29400 | 753432 | 36061 | 2697 | 48 |
Super Enthused | 164000 | 2591515 | 112336 | 7906 | 60 |
TheTimTracker | 921000 | 11703887 | 450404 | 20740 | 111 |
WrightDownMainStreet | 62100 | 3072934 | 105292 | 7314 | 58 |
Explore our comprehensive Disney planning resources:
📹 Disney Content Creator? Collaborate with us or get your channel included in future analyses!